TurnWiki>Felyza м |
Taz (обсуждение | вклад) м (1 версия импортирована) |
Текущая версия на 13:20, 13 сентября 2021
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
COSMOS |
Helpful Links |
NPC standings |
Level | 4 |
Type | Encounter |
Faction | Caldari |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Warp disruption | Elite frigates web/point |
EWAR | State Shuriken/Daito/Fudai target jam |
1st Pocket
Gate to second pocket is 80 km from arrival point
3 groups, 60-110km
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Frigate State Shuriken/Daito | Target Jammer | |||
7 x Frigate State Wakizashi/Katana | ||||
2 x Destroyer State Shukuro Choji | ||||
5 x Cruiser State Fudai | Target Jammer | |||
2 x Cruiser State Ashigaru | ||||
3 x Battlecruiser State Oni | ||||
4 x Battleship State Tenkyu/Utaisho |
2nd Pocket
Gate to third pocket is 69 km from arrival point
4 groups, 35-90km
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate State Shuriken/Daito | Target Jammer | |||
6 x Frigate State Wakizashi/Katana | ||||
4 x Destroyer State Kai Gunto/Shukuro Choji | ||||
5 x Cruiser State Fudai | Target Jammer | |||
3 x Cruiser State Ashigaru/Shukuro Chugen | ||||
7 x Battlecruiser State Kerai/Ronin/Oni | ||||
6 x Battleship State Tenkyu/Utaisho |
3rd Pocket
3 groups, 40-65km
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate State Shukuro Shinai/Shuriken | ||||
2 x Elite Frigate Taibu State Shirasaya | ||||
4 x Destroyer State Tsuba/Shukuro Choji | ||||
16 x Cruiser State Shukuro Ashigaru/Chugen/Buke/Ashura | ||||
1 x Cruiser Taibu State Kanpaku | ||||
5 x Battlecruiser State Ronin/Oni/Kanpaku/Shukuro Bajo | ||||
5 x Battleship State Utaisho/Zen | ||||
1 x Battleship State Shukuro Tenno | Target Jammer |
Missions |
---|
Mission reports - COSMOS - Epic arcs - Faction warfare missions |
Blitzing - Loyalty Points |
General PvE info |
Factions - NPC damage types - NPC naming conventions - Fitting ships |