Оружие
|
Если экипировано с [Mage Coat или Mage Coat [1]], SP + 10% | ||
|
SP + 15% | ||
|
SP + 15% | ||
|
Если экипировано с [Sandstorm [4]], SP + 20 | ||
|
При заточке [9-10], SP + 300 | ||
|
Если экипировано с [Lunatic Brooch [1]], SP + 50. | ||
|
SP + 10% | ||
|
SP + 10% | ||
|
SP + 10% |
Вещи
2nd Anniversary Hat | SP + 80 |
Academy 1st Stage Completion Hat [1] | SP + 30 |
Academy Freshman Hat | SP + 10 |
Academy of Badge | Если ваш уровень меньше 80, SP + 200 |
Acolyte Figure | Если ваш персонаж класса [Acolyte], SP + 50 |
Angelic Protection [1] | Если экипировано с [Angelic Guard [1] + Angel’s Reincarnation [1] + Angelic Cardigan [1] + Angel’s Kiss [1]], SP + 100 |
Autumn Leaves | SP + 40 |
Blue Mage Hat | SP + 150 |
Blue Ribbon | SP + 20 |
Bowman Scarf | SP + 50 |
Brynhild | Бонус SP = 5 * БазовыйУровень |
Chick Hat | SP + 50 |
Chicken Of Love Hat | SP + 100 |
Clip [1] | SP + 10 |
Coif [1] | SP + 100 |
Crown of Mistress | SP + 100 |
Cute Ribbon | SP + 20 |
Cyclop’s Eye | SP + 50 |
Diabolus Ring [1] | SP + 100 |
Diabolus Robe [1] | SP + 150 |
Flower Hat [1] | SP + 80 |
Flying Evil Wing [1] | SP + 120 |
Freya’s Shoes | Если экипировано с [Odin’s Blessing [1] + Falcon Muffler], SP + 5% |
Frigg’s Circlet | SP + 50 |
Glorious Basic Shoes (A) | SP + 5% |
Goibne’s Greaves | SP + 5% |
Goibne’s Helm | Если экипировано с [Goibne’s Armor + Goibne’s Greaves + Goibne’s Spaulders], SP + 5% |
Gray Mage Hat | SP + 150 |
Green Ribbon | SP + 20 |
Guardian Hat | SP + 50 |
Icarus Wings | SP + 50 |
Judge Cap | SP + 30 |
Koneko Hat | SP + 3% |
Librarian Glove [1] | SP + 20 |
Lollipop | SP + 5 |
Love Valentine’s Hat | SP + 7% |
Mage Hat | SP + 150 |
Magic Rabbit Hat | SP + 50 |
Magician Hat | SP + 50 |
Medal of Honor | SP + 50 |
Medal of Honor | SP + 50 |
Medal of Honor | SP + 80 |
Medal of Honor | SP + 80 |
Morpheus’s Bracelet | SP + 5% |
Morpheus’s Hood | Если экипировано с [Morpheus’s Shawl + Morpheus’s Ring + Morpheus’s Bracelet], SP + 5% |
Morpheus’s Ring | SP + 5% |
Morpheus’s Shawl | SP + 10% |
Old Bandana | SP + 50 |
Pinguicura’s Corsage [1] | SP + 25 |
Purple Cowboy Hat [1] | SP + 50 |
Red Mage Hat | SP + 150 |
Red Ribbon | SP + 20 |
Refined Vesper Core 01 | SP + 5% |
Refresh Shoes | SP + 8% |
RJC Necklace [1] | SP + 10 |
Rune Charm Stone [1] | SP + 50 |
Sheriff_Badge | SP + 80 |
Silver Tiara | Если ваш персонаж класса [Archer], бонус SP = 2 * ПрофессинальныйУровень |
Sleipnir | SP + 20% |
Solar Panels [1] | SP + 10 |
Sprint Shoes | Если экипировано с [Sprint Mail [1]], SP + 7% |
Twin Ribbon [1] | SP + 30 |
Used Mage Coat | SP + 30 |
Valkyrie’s Shoes [1] | Если ваш персонаж класса [Swordman, Merchant, Thief], Бонус SP = 2 * Job Level |
Valley Shoes | SP + 7% |
Variant Shoes | SP + 20% |
Vesper Core 01 | SP + 5% |
Vidar’s Boots | SP + 9% |
White Mage Hat | SP + 150 |
White Ribbon | SP + 20 |
Wizard Hat | SP + 100 |
Yellow Mage Hat | SP + 150 |
Карты
Agav Card | Если ваш персонаж класса [Mage], SP + 100 |
Aliot Card | Если ваш персонаж класса [Mage, Acolyte, Archer], SP + 5% |
Andre Larva Card | SP + 10 |
Banshee Card | Если ваш персонаж класса [Mage], SP + 100 |
Blue Acidus Card | SP + 40. При заточке [0-4], дополнительно SP + 40 |
Carat Card | При заточке [9-10], SP + 150 |
Dark Lord Card | Если экипировано с [Dark Illusion Card], SP + 10% |
Evil Nymph Card | SP + 50 |
Firelock Soldier Card | При заточке [9-10], SP + 10% |
General Egnigem Cenia Card | SP + 10% |
Gold Acidus Card | SP + 4%. При заточке [0-4], дополнительно SP + 4% |
Holden Card | Если экипировано с [Raggler Card + Zipper Bear Card + Muka Card + Baby Leopard Card], SP + 7% |
Incubus Card | SP + 150 |
Lady Tanee Card | SP + 50% |
Miyabi Doll Card | SP + 10% |
Quve Card | Если экипировано с [Lude Card], SP + 60 |
Roda Frog Card | SP + 50 |
Sohee Card | SP + 15% |
Verit Card | SP + 8% |
Waste Stove Card | Если экипировано с [Rideword Card + Cookie Card + Seal Card], SP + 80 |
Willow Card | SP + 80 |