Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
COSMOS |
Helpful Links |
NPC standings |
Warp-In
Initial Group, 20km
WD | EWAR | L
| ||
---|---|---|---|---|
Carrier | 1 x Carrier Republic Harkal | |||
Shooting the carrier | ||||
Fighter | 5 x Fighter Republic Fighter | |||
90% Armor | ||||
3 x Frigate Mercenary Elite Fighter | ||||
50% Armor | ||||
4 x Frigate Mercenary Elite Fighter | ||||
10% Armor | ||||
3 x Frigate Mercenary Elite Fighter | ||||
90% Structure | ||||
1 x Frigate Mercenary Elite Fighter | ||||
50% Structure | ||||
2 x Frigate Mercenary Elite Fighter |
Reinforcement 1
WD | EWAR | L
| ||
---|---|---|---|---|
Fighter | 5-40 x Fighter Republic Fighter |
Reinforcement 2
WD | EWAR | L | ||
---|---|---|---|---|
Reinforcement 2a | ||||
3 x Frigate Mercenary Elite Fighter | ||||
7 x Cruiser Mercenary Commander | ||||
Reinforcement 2b | ||||
2 x Cruiser Mercenary Corporal | ||||
1 x Battleship Mercenary Overlord |
Reinforcement 3
WD | EWAR | L | ||
---|---|---|---|---|
Reinforcement 3a | ||||
3 x Frigate Mercenary Elite Fighter | ||||
7 x Cruiser Mercenary Commander | ||||
Reinforcement 3b | ||||
3 x Cruiser Mercenary Corporal | ||||
1 x Battleship Mercenary Overlord |
Reinforcement 4
WD | EWAR | L | ||
---|---|---|---|---|
Reinforcement 4a | ||||
3 x Frigate Mercenary Elite Fighter | ||||
7 x Cruiser Mercenary Commander | ||||
Reinforcement 4b | ||||
2 x Cruiser Mercenary Corporal | ||||
1 x Battleship Mercenary Overlord |
Reinforcement 5
WD | EWAR | L | ||
---|---|---|---|---|
Reinforcement 5a | ||||
4 x Frigate Mercenary Elite Fighter | ||||
7 x Cruiser Mercenary Commander | ||||
Reinforcement 5b | ||||
5 x Cruiser Mercenary Corporal | ||||
1 x Battleship Mercenary Overlord |
Reinforcement 6
WD | EWAR | L | ||
---|---|---|---|---|
Reinforcement 6a | ||||
4 x Frigate Mercenary Elite Fighter | ||||
3 x Cruiser Mercenary Commander | ||||
Reinforcement 6b | ||||
3 x Cruiser Mercenary Corporal | ||||
3 x Battleship Mercenary Overlord |
Notes
- Neut counters:
- Use a Passive tank
- Get the carrier's neut on your drones
- Plan a capacitor that receives an extra 40 units/s
- Orbit ranges:
- Fighters: 3km
- Frigates: 8km
- Cruisers: 15-17km
- Battleships: 4km
Missions |
---|
Mission reports - COSMOS - Epic arcs - Faction warfare missions |
Blitzing - Loyalty Points |
General PvE info |
Factions - NPC damage types - NPC naming conventions - Fitting ships |