Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
COSMOS |
Helpful Links |
NPC standings |
Level | 2 |
Type | Storyline |
Objective | Destroy all enemy ships |
Faction | Gallente Federation |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Standing loss | 0.002 Gallente Federation Faction Standing loss |
Warp-in
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Acceleration Gate |
Room 1
All ships aggro on warp-in.
Initial Hostiles (25-30km)
WD | EWAR | L
| ||
---|---|---|---|---|
8 x Frigate Federation Praktor Belos/Harpago | ||||
Wave 1 | ||||
8 x Destroyer Federation Praktor Machina/Phalarica | ||||
Wave 2 | ||||
4 x Cruiser Federation Praktor Optioon/Ouragos | ||||
Friendly | ||||
Cruiser | 8 x Friendly Cruiser Caldari Cruiser |
Missions |
---|
Mission reports - COSMOS - Epic arcs - Faction warfare missions |
Blitzing - Loyalty Points |
General PvE info |
Factions - NPC damage types - NPC naming conventions - Fitting ships |