- {{NPCTableRow|Cruiser|8|Amarr Raider/Heavy Raider|note=Imperial Tamir/Templar Muzakir type|ewar=Neut|trigger=Reinforcement 1}} {{NPCTableRow|Cruiser|5|Amarr Raider|note=Imperial Templar Agatho/Mathura}}879 байт (89 слов) - 13:21, 13 сентября 2021
- {{NPCTableRow|Structure|1|Fuel Depot|note=destroy it to blow up the Broadcast Tower}} ===Note===980 байт (129 слов) - 13:27, 13 сентября 2021
- {{NPCTableRow|Battleship|10|Gallente Navy|ewar=Damp|note=Federation Covinus/Xenan/Praktor Navis Praetoria}} {{NPCTableRow|Battleship|7|Decloaked Federation Battleship|ewar=Damp|note=Federation Covinus/Xenan/Praktor Navis Praetoria}}2 Кб (177 слов) - 13:18, 13 сентября 2021
- ===Note===778 байт (111 слов) - 13:21, 13 сентября 2021
- ===Note===837 байт (107 слов) - 13:21, 13 сентября 2021
- {{NPCTableRow|Battleship|2|Centus Tyrant|note=Last one drops mission objective}} {{NPCTableRow|Asteroid|6|Veldspar|note=540k units}}1 Кб (131 слово) - 13:18, 13 сентября 2021
- {{NPCTableRow|Industrial|2|Sansha Personnel Transport|drop=Militants|note=Mission objective}} {{NPCTableRow|Asteroid|45|Veldspar|note=1,522,846 units}}1 Кб (123 слова) - 13:23, 13 сентября 2021
- {{NPCTableRow|Battleship|2|Gist Seraphim|note=Last one drops mission objective}} {{NPCTableRow|Asteroid|7|Omber|note=175,000 units}}909 байт (104 слова) - 13:18, 13 сентября 2021
- {{npctr|Cruiser|8|Rogue Miner (Rogue Pirate)|note=Uses Thunderbolt Heavy Missiles}} {{npctr|Asteroid|15|Scordite|note=70-90k each}}920 байт (111 слов) - 13:08, 13 сентября 2021
- {{NPCTableRow|Destroyer|6|State Shukuro Choji/Kamikazi|trigger=yes|note=Spawns Reinforcement A}} {{NPCTableRow|Cruiser|4|State Chugen/Buke|trigger=yes|ewar=ECM|note=Spawns Reinforcement B}}1010 байт (103 слова) - 13:27, 13 сентября 2021
- {{NPCTableRow|Drone|2|Cleaner|note = Renamed Belphegor/Mammon Apis}} {{NPCTableRow|Frigate|2|Angel Medusa|note = Renamed Gistii Ambusher/Raider}}1 Кб (157 слов) - 13:08, 13 сентября 2021
- {{NPCTableRow|Elite Frigate|10|Divine Imperial Imran|note=Orbits at 4km|point=scram|ewar=Web}} {{NPCTableRow|Destroyer|10|Imperial Templar Caius/Crusader|note=Orbits at 8-16km}}2 Кб (232 слова) - 13:21, 13 сентября 2021
- {{NPCTableRow|Battlecruiser|11|Gistatis Legatus/Tribunus|note=Orbits at 23-28km}} {{NPCTableRow|Battleship|4|Gist Cherubim/Seraphim|note=Orbits at 36-39km}}3 Кб (309 слов) - 13:18, 13 сентября 2021
- {{NPCTableRow|Battlecruiser|3|Guristas Spy|note=Pithatis Executor}} {{NPCTableRow|Battlecruiser|1|Guristas Spy|note=Pithatis Enforcer}}669 байт (65 слов) - 13:24, 13 сентября 2021
- {{NPCTableRow|Fighter|5|Carrier Support Group 1|note = Renamed Imperial Fighter}} ...Battlecruiser|11|Imperial Templar Champion/Justicar/Phalanx/Seer|ewar=Neut|note = Seer is only variant with EWAR}}2 Кб (231 слово) - 13:08, 13 сентября 2021
- {{NPCTableRow|Frigate|4|Pithi Saboteur/Despoiler/Wrecker/Plunderer|note= Pithi Saboteur/Despoiler Target Jams|ewar=ECM}} ...ite Frigate|1|Dire Pithi Despoiler/Demolisher/Wrecker/Destructor/Plunderer|note=Dire Pithi Despoiler Target Jams|ewar=ECM}}709 байт (74 слова) - 13:18, 13 сентября 2021
- ===Note===1 Кб (147 слов) - 13:18, 13 сентября 2021
- ===Note===1 Кб (135 слов) - 13:24, 13 сентября 2021
- ===Note===1 Кб (154 слова) - 13:27, 13 сентября 2021
- {{NPCTableRow|Battlecruiser|11|Gistatis Legatus/Tribunus|note=Orbits at 23-28km}} {{NPCTableRow|Battleship|4|Gist Cherubim/Seraphim|note=Orbits at 36-39km}}3 Кб (367 слов) - 13:27, 13 сентября 2021
Просмотреть (предыдущие 20 | следующие 20) (20 | 50 | 100 | 250 | 500)