Turn RO DB – Item
Dragon Canine ID 1035 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 484z
- Sell
- 242z
Описание

A dragon's cuspid that is sharp enough to pierce through dragon scales. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
1,295 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Draco | 1% | 18300 | Dragon | Earth 1 | Medium |
| Mutant Dragon | 5% | 62600 | Dragon | Fire 2 | Large |
| Ferus | 10% | 29218 | Dragon | Fire 2 | Large |
| Ferus | 10% | 21182 | Dragon | Earth 2 | Large |
| Acidus | 40% | 51112 | Dragon | Holy 2 | Large |
| Acidus | 40% | 39111 | Dragon | Wind 2 | Large |
| Hydro | 40% | 308230 | Dragon | Shadow 2 | Large |
| Petite | 53.35% | 6881 | Dragon | Earth 1 | Medium |
| Deleter | 53.35% | 17292 | Dragon | Fire 2 | Medium |
| Deleter | 53.35% | 15168 | Dragon | Fire 2 | Medium |
