Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 1417 Name: Pole Axe [1]
![]() |
Type | Weapon | Weight | 380 | Buy price | 20z | Sell price | 10z |

An axe head mounted on a long pole, this weapon was especially made to break through thick armored plates.
Str +1
Int +2
Dex +1
Class: One-Handed Spear
Attack: 160
Weight: 380
Weapon Level: 3
Level Requirement: 71
Jobs: Swordman
Script:
bonus bStr,1; bonus bInt,2; bonus bDex,1;
Monster Drops
Name | Chance | HP | Race | Element | Size |
---|---|---|---|---|---|
Gryphon | 0% | 27800 | Brute | Wind 4 | Large |
Bloody Knight | 0% | 57870 | Formless | Shadow 4 | Large |
Lord of Death | 0% | 603383 | Demon | Shadow 3 | Large |
Gopinich | 0% | 299321 | Brute | Earth 3 | Large |
Turtle General | 0% | 320700 | Brute | Earth 2 | Large |
Treasure Chest | 0% | 0 | Formless | Neutral 1 | Small |
Bloody Knight | 0% | 800000 | Angel | Ghost 1 | Large |
Detale | 0% | 960000 | Dragon | Shadow 3 | Large |
Hydro | 0% | 1880000 | Angel | Ghost 1 | Large |
Nidhoggr's Shadow | 0% | 3450000 | Dragon | Shadow 4 | Large |
Baphomet | 0% | 1264000 | Demon | Shadow 3 | Large |
Market prices
4,899,900 z / N/A
4,899,900 z / N/A