Turn RO DB – Item
Guard ID 2102 · Armor · [1]
Характеристики
- Type
- Armor
- Weight
- 30
- Buy
- 500z
- Sell
- 250z
Описание

A square shield that is small, yet effective in combat. <br /> Class:<span style='color: #6666CC'> Shield</span> <br /> Defense:<span style='color: #0000FF'> 3</span> <br /> Weight:<span style='color: #009900'> 30</span> <br /> Jobs:<span style='color: #6666CC'> All</span>
Рынок Arcadia
55,555 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Kraben | 0.01% | 5880 | Formless | Ghost 2 | Medium |
| Beetle King | 0.01% | 1874 | Insect | Earth 1 | Small |
| Peco Peco Egg | 0.02% | 420 | Formless | Neutral 3 | Small |
| Thief Bug Egg | 0.02% | 48 | Insect | Shadow 1 | Small |
| Peco Peco Egg | 0.02% | 420 | Formless | Neutral 3 | Small |
| Pupa | 0.02% | 427 | Insect | Earth 1 | Small |
| Pupa | 0.02% | 427 | Insect | Earth 1 | Small |
| Rawrel | 0.05% | 6168 | Demi-Human | Ghost 2 | Medium |
| Katrinn | 0.3% | 47280 | Demi-Human | Ghost 3 | Medium |
| Treasure Chest | 8.34% | 0 | Formless | Neutral 1 | Small |
