Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 507 Name: Red Herb
|
|
Type | Healing item | Weight | 3 | Buy price | 18z | Sell price | 9z |
A weak medicinal herb which heals wounds.
_
Class: Restorative
Heal: 18 - 28 HP
Weight: 3
Script:
itemheal rand(18,28),0;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Thief Bug | 3.5% | 126 | Insect | Neutral 3 | Small |
| Peco Peco Egg | 4% | 420 | Formless | Neutral 3 | Small |
| Peco Peco Egg | 4% | 420 | Formless | Neutral 3 | Small |
| Thief Bug Female | 4% | 170 | Insect | Shadow 1 | Medium |
| Peco Peco Egg | 4.5% | 420 | Formless | Neutral 3 | Small |
| Peco Peco Egg | 4.5% | 420 | Formless | Neutral 3 | Small |
| Goat | 5% | 11077 | Brute | Fire 3 | Medium |
| Picky | 5.5% | 80 | Brute | Fire 1 | Small |
| Picky | 6% | 83 | Brute | Fire 1 | Small |
| Lunatic | 6% | 60 | Brute | Neutral 3 | Small |
| Goblin Archer | 6% | 1750 | Demi-Human | Poison 1 | Small |
| Picky | 6.5% | 80 | Brute | Fire 1 | Small |
| Kukre | 6.5% | 507 | Fish | Water 1 | Small |
| Mantis | 6.5% | 2472 | Insect | Earth 1 | Medium |
| Soldier Skeleton | 7% | 2334 | Undead | Undead 1 | Medium |
| Familiar | 7% | 155 | Brute | Shadow 1 | Small |
| Picky | 7.5% | 83 | Brute | Fire 1 | Small |
| Spore | 8% | 510 | Plant | Water 1 | Medium |
| Frilldora | 8% | 2023 | Brute | Fire 1 | Medium |
| Skeleton | 8.5% | 234 | Undead | Undead 1 | Medium |
| Snake | 9% | 471 | Brute | Earth 1 | Medium |
| Peco Peco | 9% | 531 | Brute | Fire 1 | Large |
| Santa Poring | 10% | 69 | Plant | Holy 1 | Medium |
| Drainliar | 10% | 1162 | Brute | Shadow 2 | Small |
| Eggyra | 10% | 633 | Formless | Ghost 2 | Medium |
| Muka | 10% | 610 | Plant | Earth 1 | Large |
| Muka | 10% | 610 | Plant | Earth 1 | Large |
| Sohee | 10% | 5628 | Demon | Water 1 | Medium |
| Dustiness | 12% | 1044 | Insect | Wind 2 | Small |
| Orc Archer | 14% | 7440 | Demi-Human | Earth 1 | Medium |
| Goblin | 15% | 1952 | Demi-Human | Water 1 | Medium |
| Goblin | 15% | 1359 | Demi-Human | Earth 1 | Medium |
| Goblin | 15.5% | 1034 | Demi-Human | Fire 1 | Medium |
| Goblin | 15.5% | 1034 | Demi-Human | Poison 1 | Medium |
| Christmas Cookie | 17% | 2090 | Demi-Human | Holy 2 | Small |
| Archer Skeleton | 18% | 3040 | Undead | Undead 1 | Medium |
| Goblin | 18% | 1176 | Demi-Human | Wind 1 | Medium |
| Kubkin | 18% | 1176000 | Demi-Human | Earth 1 | Medium |
| Shining Plant | 20% | 20 | Plant | Holy 1 | Small |
| Permeter | 24.5% | 8228 | Brute | Neutral 2 | Medium |
| Red Plant | 55% | 10 | Plant | Earth 1 | Small |
| Dragon Fly | 80% | 2400 | Insect | Wind 1 | Small |
| Eclipse | 80% | 1800 | Brute | Neutral 3 | Medium |
