Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 508 Name: Yellow Herb
|
|
Type | Healing item | Weight | 5 | Buy price | 40z | Sell price | 20z |
A valuable medicinal herb which efficiently heals wounds.
_
Class: Restorative
Heal: 38 - 58 HP
Weight: 5
Script:
itemheal rand(38,58),0;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Antique Firelock | 0.4% | 3852 | Undead | Undead 2 | Medium |
| Wormtail | 0.7% | 426 | Plant | Earth 1 | Medium |
| Thief Bug Male | 0.9% | 583 | Insect | Shadow 1 | Medium |
| Toucan | 1% | 3640 | Brute | Wind 2 | Small |
| Kobold | 1% | 2179 | Demi-Human | Poison 2 | Medium |
| Zenorc | 1% | 2585 | Demi-Human | Shadow 1 | Medium |
| Kobold | 1% | 2179 | Demi-Human | Fire 2 | Medium |
| Yoyo | 1.3% | 879 | Brute | Earth 1 | Small |
| Anacondaq | 1.5% | 1109 | Brute | Poison 1 | Medium |
| Peco Peco | 2% | 531 | Brute | Fire 1 | Large |
| Yoyo | 2% | 879 | Brute | Earth 1 | Small |
| Aster | 2% | 1372 | Fish | Earth 1 | Small |
| Scorpion | 2% | 1109 | Insect | Fire 1 | Small |
| Goblin | 2.2% | 1034 | Demi-Human | Poison 1 | Medium |
| Goblin | 2.2% | 1952 | Demi-Human | Water 1 | Medium |
| Argos | 2.5% | 1117 | Insect | Poison 1 | Large |
| Greatest General | 2.5% | 3632 | Formless | Fire 2 | Medium |
| Magnolia | 4% | 3195 | Demon | Water 1 | Small |
| Caterpillar | 5% | 14439 | Insect | Earth 1 | Small |
| Ancient Mummy | 6.5% | 40599 | Undead | Undead 2 | Medium |
| Goblin Leader | 6.5% | 20152 | Demi-Human | Wind 1 | Medium |
| Skeleton General | 8% | 17402 | Undead | Undead 1 | Medium |
| Harpy | 8% | 16599 | Demon | Wind 3 | Medium |
| Spring Rabbit | 8% | 9045 | Brute | Earth 2 | Medium |
| Mummy | 8.5% | 5176 | Undead | Undead 2 | Medium |
| Gajomart | 8.7% | 13669 | Formless | Fire 4 | Small |
| High Orc | 9% | 6890 | Demi-Human | Fire 2 | Large |
| Shining Plant | 10% | 20 | Plant | Holy 1 | Small |
| Joker | 10% | 12450 | Demi-Human | Wind 4 | Large |
| Bongun | 10% | 3520 | Undead | Undead 1 | Medium |
| Bongun | 12.5% | 3520 | Undead | Undead 1 | Medium |
| Assaulter | 12.8% | 11170 | Demi-Human | Wind 2 | Medium |
| Baphomet Jr. | 13% | 8578 | Demon | Shadow 1 | Small |
| Chepet | 13% | 4950 | Demi-Human | Fire 1 | Medium |
| Harpy | 15% | 16599 | Demon | Wind 3 | Medium |
| Shining Plant | 15% | 20 | Plant | Holy 1 | Small |
| The Paper | 18% | 18557 | Formless | Neutral 3 | Medium |
| Novus | 20% | 5830 | Dragon | Neutral 1 | Small |
| Solider | 21% | 12099 | Brute | Earth 2 | Medium |
| Goat | 25% | 11077 | Brute | Fire 3 | Medium |
| Galapago | 35% | 9145 | Brute | Earth 1 | Small |
| Yellow Plant | 55% | 10 | Plant | Earth 1 | Small |
