Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 511 Name: Green Herb
|
|
Type | Healing item | Weight | 3 | Buy price | 10z | Sell price | 5z |
A precious medicinal herb that counteracts all poison.
_
Class: Restorative
Cure: Poison
Weight: 3
Script:
sc_end SC_Poison;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Green Iguana | 0.01% | 6444 | Brute | Earth 2 | Medium |
| Orc Skeleton | 0.5% | 2278 | Undead | Undead 1 | Medium |
| Roda Frog | 3% | 133 | Fish | Water 1 | Medium |
| Mandragora | 3.5% | 405 | Plant | Earth 3 | Medium |
| Hornet | 3.5% | 169 | Insect | Wind 1 | Small |
| Fabre | 3.5% | 30 | Insect | Earth 1 | Small |
| Muka | 4% | 610 | Plant | Earth 1 | Large |
| Poporing | 5% | 344 | Plant | Poison 1 | Medium |
| Shining Plant | 5% | 20 | Plant | Holy 1 | Small |
| Poison Toad | 5.4% | 6629 | Brute | Poison 2 | Medium |
| Poison Spore | 5.5% | 665 | Plant | Poison 1 | Medium |
| Poison Spore | 5.5% | 665 | Plant | Poison 1 | Medium |
| Argos | 6.7% | 1117 | Insect | Poison 1 | Large |
| Fabre | 7% | 63 | Insect | Earth 1 | Small |
| Fabre | 7.5% | 63 | Insect | Earth 1 | Small |
| Ghoul | 8% | 5418 | Undead | Undead 2 | Medium |
| Les | 10% | 3080 | Plant | Earth 4 | Medium |
| Green Iguana | 10% | 6444 | Brute | Earth 2 | Medium |
| Argiope | 15% | 4382 | Insect | Poison 1 | Large |
| The Paper | 20% | 18557 | Formless | Neutral 3 | Medium |
| Novus | 30% | 5430 | Dragon | Neutral 1 | Small |
| Spring Rabbit | 45% | 9045 | Brute | Earth 2 | Medium |
| Runaway Dandelion Member | 50% | 552000 | Demi-Human | Shadow 1 | Medium |
| Goat | 55% | 11077 | Brute | Fire 3 | Medium |
| Green Plant | 70% | 10 | Plant | Earth 1 | Small |
