Turn RO DB – Item
Apple ID 512 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 2
- Buy
- 15z
- Sell
- 7.5z
Описание

A round, edible fruit that, when eaten once a day, keeps the doctor away. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Heal:<span style='color: #009900'> 16 - 22</span> HP <br /> Weight:<span style='color: #009900'> 2</span>
Script
itemheal rand(16,22),0;Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Poporing | 0.05% | 344 | Plant | Poison 1 | Medium |
| Santa Poring | 0.07% | 69 | Plant | Holy 1 | Medium |
| Angeling | 0.28% | 55000 | Angel | Holy 4 | Medium |
| Zipper Bear | 0.9% | 2901 | Brute | Shadow 1 | Medium |
| Wootan Shooter | 1% | 3977 | Demi-Human | Earth 2 | Medium |
| Aster | 1% | 1372 | Fish | Earth 1 | Small |
| Poring | 1.5% | 50 | Plant | Water 1 | Medium |
| Poporing | 2.5% | 344 | Plant | Poison 1 | Medium |
| Drops | 8% | 55 | Plant | Fire 1 | Medium |
| Stapo | 10% | 666 | Formless | Earth 2 | Small |
| Poring | 10% | 50 | Plant | Water 1 | Medium |
| Poring | 10% | 50 | Plant | Water 1 | Medium |
| Santa Poring | 10% | 69 | Plant | Holy 1 | Medium |
| Mime Monkey | 10% | 6000 | Plant | Water 1 | Medium |
| Drops | 11% | 55 | Plant | Fire 1 | Medium |
| Lunatic | 20% | 60 | Brute | Neutral 3 | Small |
| Deviling | 50% | 64500 | Demon | Shadow 4 | Medium |
| Chepet | 55% | 4950 | Demi-Human | Fire 1 | Medium |
| Mastering | 80% | 2415 | Plant | Water 1 | Medium |
| Mastering | 80% | 2415 | Plant | Water 1 | Medium |
| Gourd | 100% | 1000 | Formless | Neutral 1 | Medium |
