Turn RO DB – Item
Grape ID 514 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 2
- Buy
- 200z
- Sell
- 100z
Описание

Clustered berries with smooth skin that can be fermented to make wine. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Heal:<span style='color: #009900'> 10 - 15</span> SP <br /> Weight:<span style='color: #009900'> 2</span>
Script
itemheal 0,rand(10,15);Рынок Arcadia
1,880 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Killer Mantis | 0.25% | 13183 | Insect | Earth 1 | Medium |
| Myst | 0.35% | 3745 | Formless | Poison 1 | Large |
| Familiar | 1% | 155 | Brute | Shadow 1 | Small |
| Savage | 1.5% | 2092 | Brute | Earth 2 | Large |
| Poporing | 2% | 344 | Plant | Poison 1 | Medium |
| Raggler | 2% | 1020 | Brute | Wind 1 | Small |
| Matyr | 2% | 2585 | Brute | Shadow 1 | Medium |
| Neraid | 2.5% | 4120 | Brute | Earth 1 | Small |
| Gullinbursti | 2.9% | 21331 | Brute | Earth 2 | Large |
| Savage | 3% | 2092 | Brute | Earth 2 | Large |
| Marse | 3% | 5034 | Fish | Water 2 | Small |
| Goblin Archer | 3% | 1750 | Demi-Human | Poison 1 | Small |
| Blue Plant | 10% | 10 | Plant | Earth 1 | Small |
