Turn RO DB – Item
Honey ID 518 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 10
- Buy
- 500z
- Sell
- 250z
Описание

A sweet product made by bees that is endowed with yummy flavor and medicinal uses. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Heal:<span style='color: #009900'> 70 - 100</span> HP <br /> <span style='color: #009900'>20 - 40</span> SP <br /> Weight:<span style='color: #009900'> 10</span>
Script
itemheal rand(70,100),rand(20,40);Рынок Arcadia
1,085 z / 910 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Disguise | 1% | 7543 | Demon | Earth 4 | Medium |
| Creamy | 1.5% | 595 | Insect | Wind 1 | Small |
| Hornet | 1.5% | 169 | Insect | Wind 1 | Small |
| Creamy | 1.8% | 595 | Insect | Wind 1 | Small |
| Luciola Vespa | 3% | 32600 | Insect | Wind 1 | Medium |
| Vitata | 3.5% | 894 | Insect | Earth 1 | Small |
| Vitata | 3.5% | 894 | Insect | Earth 1 | Small |
| Bigfoot | 4.5% | 1619 | Brute | Earth 1 | Large |
| Leib Olmai | 5% | 24233 | Brute | Earth 1 | Large |
| Chung E | 5% | 23900 | Demi-Human | Neutral 2 | Medium |
| Chung E | 5% | 23900 | Demi-Human | Wind 2 | Medium |
| Shining Plant | 5% | 20 | Plant | Holy 1 | Small |
| Draco | 5% | 18300 | Dragon | Earth 1 | Medium |
| Creamy Fear | 5.5% | 13387 | Insect | Wind 1 | Small |
| Solider | 8.5% | 12099 | Brute | Earth 2 | Medium |
| Zipper Bear | 9% | 2901 | Brute | Shadow 1 | Medium |
| Teddy Bear | 10% | 8109 | Formless | Neutral 3 | Small |
| Giant Hornet | 12% | 13105 | Insect | Wind 1 | Small |
| Toad | 20% | 5065 | Fish | Water 1 | Medium |
| Mistress | 100% | 212000 | Insect | Wind 4 | Small |
| Eddga | 100% | 152000 | Brute | Fire 1 | Large |
