Turn RO DB – Item
Aloe Leaflet ID 521 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 2
- Buy
- 360z
- Sell
- 180z
Описание

Leaf cut from an Aloe plant. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Heal:<span style='color: #009900'> 325 - 405</span> HP <br /> Weight:<span style='color: #009900'> 2</span>
Script
itemheal rand(325,405),0;Рынок Arcadia
N/A / 1,100 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Kraben | 0.01% | 10880 | Formless | Ghost 2 | Medium |
| Flora | 0.5% | 2092 | Plant | Earth 1 | Large |
| White Plant | 0.5% | 10 | Plant | Earth 1 | Small |
| Green Plant | 0.5% | 10 | Plant | Earth 1 | Small |
| Les | 5% | 3080 | Plant | Earth 4 | Medium |
| Kraben | 10% | 5880 | Formless | Ghost 2 | Medium |
| Green Iguana | 15% | 6444 | Brute | Earth 2 | Medium |
| Kapha | 23% | 7892 | Fish | Water 1 | Medium |
| Wild Ginseng | 35% | 6900 | Plant | Fire 2 | Small |
