Turn RO DB – Item
Mastela Fruit ID 522 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 3
- Buy
- 8500z
- Sell
- 4250z
Описание

A shiny, purple fruit picked from the boughs of the Mastela tree. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Heal:<span style='color: #009900'> 400 - 600</span> HP <br /> Weight:<span style='color: #009900'> 3</span>
Script
itemheal rand(400,600),0;Рынок Arcadia
5,600 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Giant Hornet | 0.12% | 13105 | Insect | Wind 1 | Small |
| Permeter | 0.25% | 8228 | Brute | Neutral 2 | Medium |
| Blue Plant | 0.5% | 10 | Plant | Earth 1 | Small |
| Creamy Fear | 0.5% | 13387 | Insect | Wind 1 | Small |
| Uzhas | 1% | 13707 | Demi-Human | Water 3 | Medium |
| Dark Illusion | 1.2% | 103631 | Demon | Undead 4 | Large |
| Tengu | 1.5% | 16940 | Demon | Earth 2 | Large |
| Grand Peco | 3% | 8054 | Brute | Fire 2 | Large |
| Explosion | 4% | 8054 | Brute | Fire 3 | Small |
| Succubus | 15% | 16955 | Demon | Shadow 3 | Medium |
| Incubus | 15% | 17281 | Demon | Shadow 3 | Medium |
