Turn RO DB – Item
Panacea ID 525 · Healing item
Характеристики
- Type
- Healing item
- Weight
- 10
- Buy
- 500z
- Sell
- 250z
Описание

A mystic remedy for all illnesses. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Restorative</span> <br /> Cure:<span style='color: #009900'> Poison, Curse, Silence, Confusion, Blind</span> <br /> Weight:<span style='color: #009900'> 10</span>
Script
sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination;Рынок Arcadia
899 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Hydra | 0.05% | 660 | Plant | Water 2 | Small |
| Kobold Leader | 1.5% | 18313 | Demi-Human | Wind 2 | Medium |
| Penomena | 2% | 7256 | Fish | Poison 1 | Medium |
| Fur Seal | 2% | 9114 | Brute | Water 1 | Medium |
| Mummy | 2.5% | 5176 | Undead | Undead 2 | Medium |
| Antique Firelock | 2.5% | 3852 | Undead | Undead 2 | Medium |
| Nine Tail | 3.5% | 7766 | Brute | Fire 3 | Medium |
| Giant Spider | 4.5% | 11874 | Insect | Poison 1 | Large |
| Mobster | 4.5% | 7991 | Demi-Human | Neutral 1 | Medium |
| Gig | 25% | 8409 | Brute | Fire 2 | Small |
