Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 603 Name: Old Blue Box
|
|
Type | Usable item | Weight | 20 | Buy price | 10000z | Sell price | 5000z |
A mysterious blue box that seems to hold something inside, but you'll have to open it to find out.
_
Class: Usable
Effect: Gives random item
Weight: 20
Script:
getrandgroupitem(IG_BlueBox),1;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Assaulter | 0.01% | 11170 | Demi-Human | Wind 2 | Medium |
| Noxious | 0.01% | 2038 | Formless | Ghost 3 | Medium |
| Venomous | 0.01% | 4653 | Formless | Poison 1 | Medium |
| Bacsojin | 0.02% | 56380 | Demi-Human | Water 2 | Large |
| Megalodon | 0.02% | 1648 | Undead | Undead 1 | Medium |
| Beholder Master | 0.02% | 24150 | Formless | Wind 2 | Medium |
| Gremlin | 0.02% | 9280 | Demon | Shadow 2 | Large |
| Beholder | 0.02% | 7950 | Formless | Wind 2 | Small |
| Uzhas | 0.03% | 13707 | Demi-Human | Water 3 | Medium |
| Live Peach Tree | 0.05% | 8905 | Plant | Earth 2 | Medium |
| Ghostring | 0.1% | 73300 | Demon | Ghost 4 | Medium |
| Kraben | 0.1% | 5880 | Formless | Ghost 2 | Medium |
| Myst Case | 0.2% | 3450 | Formless | Neutral 3 | Medium |
| Ancient Mimic | 0.3% | 8080 | Formless | Neutral 3 | Large |
| Nightmare | 0.3% | 4437 | Demon | Ghost 3 | Large |
| Seyren | 0.3% | 88402 | Demon | Fire 3 | Medium |
| Requiem | 0.35% | 3089 | Demi-Human | Shadow 1 | Medium |
| Byorgue | 0.4% | 38133 | Demi-Human | Neutral 1 | Medium |
| Mimic | 0.45% | 6120 | Formless | Neutral 3 | Medium |
| Katrinn | 0.5% | 47280 | Demi-Human | Ghost 3 | Medium |
| Magaleta | 0.5% | 61282 | Demi-Human | Holy 3 | Medium |
| Shecil | 0.5% | 58900 | Demi-Human | Wind 3 | Medium |
| Harword | 0.5% | 78690 | Demi-Human | Water 4 | Medium |
| Nine Tail | 1% | 7766 | Brute | Fire 3 | Medium |
| Wraith Dead | 1% | 43021 | Undead | Undead 4 | Large |
| Water Crystal | 1% | 15 | Formless | Neutral 1 | Small |
| Crystal | 1% | 15 | Formless | Neutral 1 | Small |
| Gemini-S58 | 10% | 57870 | Formless | Water 1 | Medium |
| Knight of Windstorm | 30% | 240000 | Formless | Wind 4 | Large |
| Bacsojin | 50% | 253221 | Demi-Human | Wind 3 | Large |
| Ygnizem | 50% | 214200 | Demi-Human | Fire 2 | Medium |
