Turn RO DB – Item
Yggdrasil Leaf ID 610 · itemskill
Характеристики
- Type
- itemskill
- Weight
- 10
- Buy
- 4000z
- Sell
- 2000z
Описание

Leaf from the Yggdrasil tree which maintains the mortal coil. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Usable</span> <br /> Effect:<span style='color: #009900'> Revive KO'd character</span> <br /> Weight:<span style='color: #009900'> 10</span>
Script
itemskill "ALL_RESURRECTION",1;Рынок Arcadia
3,100 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Giant Hornet | 0.15% | 13105 | Insect | Wind 1 | Small |
| Galapago | 1% | 9145 | Brute | Earth 1 | Small |
| Baphomet Jr. | 1% | 8578 | Demon | Shadow 1 | Small |
| Evil Druid | 2% | 16506 | Undead | Undead 4 | Large |
| Brilight | 2.5% | 5562 | Insect | Fire 1 | Small |
| Angeling | 5% | 55000 | Angel | Holy 4 | Medium |
| Wander Man | 6.5% | 8170 | Demon | Wind 1 | Medium |
| Archangeling | 18% | 79523 | Angel | Holy 3 | Medium |
| Golden Savage | 30% | 500 | Brute | Earth 2 | Large |
