Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 610 Name: Yggdrasil Leaf
|
|
Type | itemskill | Weight | 10 | Buy price | 4000z | Sell price | 2000z |
Leaf from the Yggdrasil tree which maintains the mortal coil.
_
Class: Usable
Effect: Revive KO'd character
Weight: 10
Script:
itemskill "ALL_RESURRECTION",1;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Giant Hornet | 0.15% | 13105 | Insect | Wind 1 | Small |
| Galapago | 1% | 9145 | Brute | Earth 1 | Small |
| Baphomet Jr. | 1% | 8578 | Demon | Shadow 1 | Small |
| Evil Druid | 2% | 16506 | Undead | Undead 4 | Large |
| Brilight | 2.5% | 5562 | Insect | Fire 1 | Small |
| Angeling | 5% | 55000 | Angel | Holy 4 | Medium |
| Wander Man | 6.5% | 8170 | Demon | Wind 1 | Medium |
| Archangeling | 18% | 79523 | Angel | Holy 3 | Medium |
| Golden Savage | 30% | 500 | Brute | Earth 2 | Large |
