Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 644 Name: Gift Box
|
|
Type | Usable item | Weight | 20 | Buy price | 1000z | Sell price | 500z |
A box that contains some sort of present.
_
Class: Usable
Effect: Gives random item
Weight: 20
Script:
getrandgroupitem(IG_GiftBox),1;
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Christmas Cookie | 0.05% | 2090 | Demi-Human | Holy 2 | Small |
| Whikebain | 0.1% | 7320 | Demi-Human | Poison 3 | Medium |
| Armaia | 0.1% | 7110 | Demi-Human | Earth 3 | Medium |
| Erend | 0.1% | 6980 | Demi-Human | Holy 2 | Medium |
| Kavac | 0.1% | 7899 | Demi-Human | Wind 2 | Medium |
| Rawrel | 0.1% | 6168 | Demi-Human | Ghost 2 | Medium |
| Plasma | 0.1% | 8400 | Formless | Ghost 4 | Small |
| Plasma | 0.1% | 5700 | Formless | Fire 4 | Small |
| Plasma | 0.1% | 7600 | Formless | Earth 4 | Small |
| Plasma | 0.1% | 5900 | Formless | Shadow 4 | Small |
| Plasma | 0.1% | 8200 | Formless | Water 4 | Small |
| Christmas Goblin | 0.1% | 1176 | Demi-Human | Wind 1 | Medium |
| Christmas Orc | 0.15% | 1400 | Demi-Human | Earth 1 | Medium |
| Christmas Jakk | 0.2% | 3581 | Formless | Fire 2 | Medium |
| Ancient Mimic | 0.5% | 8080 | Formless | Neutral 3 | Large |
| Crystal | 1% | 15 | Formless | Neutral 1 | Small |
| Antonio | 2% | 10 | Plant | Holy 3 | Medium |
| Ygnizem | 50% | 214200 | Demi-Human | Fire 2 | Medium |
