Turn RO DB – Item
Gift Box ID 644 · Usable item
Характеристики
- Type
- Usable item
- Weight
- 20
- Buy
- 1000z
- Sell
- 500z
Описание

A box that contains some sort of present. <br /> <span style='color: #FFFFFF'>_</span> <br /> Class:<span style='color: #0000FF'> Usable</span> <br /> Effect:<span style='color: #009900'> Gives random item</span> <br /> Weight:<span style='color: #009900'> 20</span>
Script
getrandgroupitem(IG_GiftBox),1;Рынок Arcadia
5,900 z / 5,000 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Christmas Cookie | 0.05% | 2090 | Demi-Human | Holy 2 | Small |
| Whikebain | 0.1% | 7320 | Demi-Human | Poison 3 | Medium |
| Armaia | 0.1% | 7110 | Demi-Human | Earth 3 | Medium |
| Erend | 0.1% | 6980 | Demi-Human | Holy 2 | Medium |
| Kavac | 0.1% | 7899 | Demi-Human | Wind 2 | Medium |
| Rawrel | 0.1% | 6168 | Demi-Human | Ghost 2 | Medium |
| Plasma | 0.1% | 8400 | Formless | Ghost 4 | Small |
| Plasma | 0.1% | 5700 | Formless | Fire 4 | Small |
| Plasma | 0.1% | 7600 | Formless | Earth 4 | Small |
| Plasma | 0.1% | 5900 | Formless | Shadow 4 | Small |
| Plasma | 0.1% | 8200 | Formless | Water 4 | Small |
| Christmas Goblin | 0.1% | 1176 | Demi-Human | Wind 1 | Medium |
| Christmas Orc | 0.15% | 1400 | Demi-Human | Earth 1 | Medium |
| Christmas Jakk | 0.2% | 3581 | Formless | Fire 2 | Medium |
| Ancient Mimic | 0.5% | 8080 | Formless | Neutral 3 | Large |
| Crystal | 1% | 15 | Formless | Neutral 1 | Small |
| Antonio | 2% | 10 | Plant | Holy 3 | Medium |
| Ygnizem | 50% | 214200 | Demi-Human | Fire 2 | Medium |
