Turn RO DB – Item
Stone ID 7049 · Etc
Характеристики
- Type
- Etc
- Weight
- 3
- Buy
- 0z
- Sell
- 0z
Описание

Just a simple stone that you can pick up around anywhere. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 3</span>
Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Shellfish | 5% | 920 | Fish | Water 1 | Small |
| Crab | 7% | 2451 | Fish | Water 1 | Small |
| Megalith | 10% | 5300 | Formless | Neutral 4 | Large |
| Wootan Shooter | 10% | 3977 | Demi-Human | Earth 2 | Medium |
| Stone Shooter | 10% | 4104 | Plant | Fire 3 | Medium |
| Monemus | 20% | 80000 | Formless | Fire 3 | Large |
| Gangster | 100% | 8000 | Demi-Human | Neutral 1 | Medium |
