Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 7053 Name: Cyfar
|
|
Type | Etc | Weight | 1 | Buy price | 772z | Sell price | 386z |
A blue crystal that faintly shines with muddled light.
_
Weight: 1
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Tri Joint | 1% | 2300 | Insect | Earth 1 | Small |
| Freezer | 6% | 8636 | Brute | Water 2 | Medium |
| Giant Spider | 8% | 11874 | Insect | Poison 1 | Large |
| Leib Olmai | 8% | 24233 | Brute | Earth 1 | Large |
| Neraid | 10% | 4120 | Brute | Earth 1 | Small |
| Toucan | 10% | 3640 | Brute | Wind 2 | Small |
| Rotar Zairo | 10% | 1209 | Formless | Wind 2 | Large |
| Novus | 10.35% | 5430 | Dragon | Neutral 1 | Small |
| Novus | 10.35% | 5830 | Dragon | Neutral 1 | Small |
| Fur Seal | 12% | 9114 | Brute | Water 1 | Medium |
| Sea Otter | 12% | 9999 | Brute | Water 3 | Medium |
| Freezer | 20% | 8636 | Brute | Water 2 | Medium |
| Marozka's Guard | 20% | 100000 | Brute | Water 4 | Large |
| Shinobi | 22% | 12700 | Demi-Human | Shadow 3 | Medium |
| Spring Rabbit | 25% | 9045 | Brute | Earth 2 | Medium |
| Raggler | 30% | 1020 | Brute | Wind 1 | Small |
| Kapha | 35% | 7892 | Fish | Water 1 | Medium |
| Injustice | 35% | 7600 | Undead | Shadow 2 | Medium |
| Incarnation of Morocc | 35% | 190000 | Demon | Shadow 3 | Medium |
| Incarnation of Morocc | 35% | 150000 | Demon | Ghost 3 | Medium |
| Steam Goblin | 38.8% | 2490 | Demi-Human | Wind 2 | Medium |
| Chung E | 42% | 23900 | Demi-Human | Wind 2 | Medium |
| Maya Purple | 44.13% | 55479 | Insect | Earth 4 | Large |
| Panzer Goblin | 44.13% | 14130 | Demi-Human | Wind 2 | Medium |
| Orc Lady | 46.56% | 2000 | Demi-Human | Earth 2 | Medium |
| Chung E | 48.5% | 23900 | Demi-Human | Neutral 2 | Medium |
| Wild Rose | 53.35% | 2980 | Brute | Wind 1 | Small |
| Galapago | 53.35% | 9145 | Brute | Earth 1 | Small |
