Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 7054 Name: Brigan
|
|
Type | Etc | Weight | 1 | Buy price | 746z | Sell price | 373z |
A rare, red mineral.
_
Weight: 1
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Pest | 2% | 3240 | Brute | Shadow 2 | Small |
| Heater | 6% | 11020 | Brute | Fire 2 | Medium |
| Thanatos Odium | 10% | 72389 | Undead | Ghost 4 | Large |
| Thanatos Despero | 10% | 86666 | Undead | Ghost 4 | Large |
| Thanatos Maero | 10% | 62000 | Undead | Ghost 4 | Medium |
| Thanatos Dolor | 10% | 59922 | Undead | Ghost 4 | Small |
| Thanatos Odium | 10% | 72389 | Undead | Ghost 4 | Large |
| Thanatos Despero | 10% | 86666 | Undead | Ghost 4 | Large |
| Thanatos Maero | 10% | 62000 | Undead | Ghost 4 | Medium |
| Thanatos Dolor | 10% | 59922 | Undead | Ghost 4 | Small |
| Skogul | 10% | 87544 | Demon | Shadow 3 | Medium |
| Frus | 10% | 83422 | Demon | Shadow 3 | Medium |
| Goblin Leader | 15% | 20152 | Demi-Human | Wind 1 | Medium |
| Greatest General | 20% | 3632 | Formless | Fire 2 | Medium |
| Ancient Worm | 25% | 22598 | Insect | Poison 1 | Large |
| Carat | 32% | 5200 | Demon | Wind 2 | Medium |
| Spring Rabbit | 35% | 9045 | Brute | Earth 2 | Medium |
| Panzer Goblin | 35% | 14130 | Demi-Human | Wind 2 | Medium |
| Hyegun | 38.8% | 9981 | Undead | Undead 2 | Medium |
| Aliza | 40% | 19000 | Demi-Human | Neutral 3 | Medium |
| Dark Frame | 46.56% | 7500 | Demon | Shadow 3 | Medium |
| Raydric Archer | 46.56% | 5250 | Demon | Shadow 2 | Medium |
| Mutant Dragon | 48.5% | 62600 | Dragon | Fire 2 | Large |
| Bloody Knight | 48.5% | 57870 | Formless | Shadow 4 | Large |
| Stalactic Golem | 48.5% | 18700 | Formless | Neutral 4 | Large |
| Incarnation of Morocc | 48.5% | 190000 | Angel | Shadow 1 | Large |
| Incarnation of Morocc | 48.5% | 143000 | Demon | Undead 3 | Medium |
| Raydric | 48.5% | 8613 | Demi-Human | Shadow 2 | Large |
| Hillslion | 48.5% | 34600 | Brute | Earth 1 | Small |
| Chimera | 53.35% | 32600 | Brute | Fire 3 | Large |
| Banshee Master | 53.35% | 47222 | Demon | Shadow 2 | Medium |
| Injustice | 53.35% | 7600 | Undead | Shadow 2 | Medium |
| Gryphon | 53.35% | 27800 | Brute | Wind 4 | Large |
| Clock Tower Manager | 53.35% | 18600 | Formless | Neutral 4 | Large |
| Caterpillar | 53.35% | 14439 | Insect | Earth 1 | Small |
| Dark Illusion | 53.35% | 103631 | Demon | Undead 4 | Large |
| Banshee | 53.35% | 35111 | Demon | Shadow 2 | Medium |
