Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 714 Name: Emperium
|
|
Type | Etc | Weight | 100 | Buy price | 2z | Sell price | 1z |
Merely owning this gloriously resplendent gem is said to be a sign of being chosen by fate to wield great power.
_
Weight: 100
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Requiem | 0.01% | 3089 | Demi-Human | Shadow 1 | Medium |
| Orc Zombie | 0.01% | 1568 | Undead | Undead 1 | Medium |
| Shining Plant | 0.01% | 20 | Plant | Holy 1 | Small |
| Mineral | 0.02% | 7950 | Formless | Neutral 2 | Small |
| Cobalt Mineral | 0.02% | 29665 | Formless | Neutral 2 | Medium |
| Mimic | 0.03% | 6120 | Formless | Neutral 3 | Medium |
| Ghostring | 0.3% | 73300 | Demon | Ghost 4 | Medium |
| Angeling | 0.4% | 55000 | Angel | Holy 4 | Medium |
| Golden Savage | 1% | 500 | Brute | Earth 2 | Large |
| Golden Thief Bug | 3% | 126000 | Insect | Fire 2 | Large |
| Baphomet | 5% | 668000 | Demon | Shadow 3 | Large |
