Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 715 Name: Yellow Gemstone
|
|
Type | Etc | Weight | 3 | Buy price | 600z | Sell price | 300z |
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.
_
Weight: 3
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Picky | 0.5% | 80 | Brute | Fire 1 | Small |
| Picky | 0.5% | 83 | Brute | Fire 1 | Small |
| Picky | 0.6% | 80 | Brute | Fire 1 | Small |
| Picky | 0.6% | 83 | Brute | Fire 1 | Small |
| Condor | 0.8% | 92 | Brute | Wind 1 | Medium |
| Plasma | 1% | 8400 | Formless | Ghost 4 | Small |
| Mineral | 1% | 7950 | Formless | Neutral 2 | Small |
| Cobalt Mineral | 1% | 29665 | Formless | Neutral 2 | Medium |
| Frilldora | 2% | 2023 | Brute | Fire 1 | Medium |
| Golem | 2% | 3900 | Formless | Neutral 3 | Large |
| Punk | 8% | 3620 | Plant | Wind 1 | Small |
| Fake Angel | 10% | 16845 | Angel | Holy 3 | Small |
| Driller | 38.8% | 7452 | Brute | Earth 1 | Medium |
| Demon Pungus | 38.8% | 7259 | Demon | Poison 3 | Small |
