Turn RO DB – Item
Red Gemstone ID 716 · Etc
Характеристики
- Type
- Etc
- Weight
- 3
- Buy
- 600z
- Sell
- 300z
Описание

An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 3</span>
Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Thief Bug Female | 0.5% | 170 | Insect | Shadow 1 | Medium |
| Salamander | 1% | 97934 | Formless | Fire 3 | Large |
| Plasma | 1% | 5700 | Formless | Fire 4 | Small |
| Plasma | 1% | 5900 | Formless | Shadow 4 | Small |
| Thief Bug Egg | 1% | 48 | Insect | Shadow 1 | Small |
| Gibbet | 1% | 6841 | Demon | Shadow 1 | Large |
| Gig | 1.5% | 8409 | Brute | Fire 2 | Small |
| Pest | 2.5% | 3240 | Brute | Shadow 2 | Small |
| Arclouse | 3% | 6075 | Insect | Earth 2 | Medium |
| Kaho | 3% | 8409 | Demon | Fire 4 | Medium |
| Dark Priest | 4.5% | 101992 | Demon | Undead 4 | Medium |
| Penomena | 5.5% | 7256 | Fish | Poison 1 | Medium |
| Skeleton Prisoner | 6% | 8691 | Undead | Undead 3 | Medium |
| Zombie Prisoner | 6% | 11280 | Undead | Undead 3 | Medium |
| Mobster | 6% | 7991 | Demi-Human | Neutral 1 | Medium |
| Wraith | 6.5% | 10999 | Undead | Undead 4 | Large |
| Wraith Dead | 7% | 43021 | Undead | Undead 4 | Large |
| Skogul | 10% | 87544 | Demon | Shadow 3 | Medium |
| Frus | 10% | 83422 | Demon | Shadow 3 | Medium |
| Fake Angel | 10% | 16845 | Angel | Holy 3 | Small |
| Driller | 35% | 7452 | Brute | Earth 1 | Medium |
