Turn RO DB – Item
Topaz ID 728 · Etc
Характеристики
- Type
- Etc
- Weight
- 10
- Buy
- 6000z
- Sell
- 3000z
Описание

A golden gem that is the birthstone for people born in November. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 10</span>
Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Dragon Egg | 0.1% | 18322 | Dragon | Neutral 2 | Medium |
| Mineral | 5% | 7950 | Formless | Neutral 2 | Small |
| Cobalt Mineral | 5% | 29665 | Formless | Neutral 2 | Medium |
| Photon Cannon | 10% | 7800 | Formless | Neutral 2 | Medium |
| Tao Gunka | 10% | 193000 | Demon | Neutral 3 | Large |
| Observation | 10% | 65111 | Angel | Neutral 4 | Medium |
| Vagabond Wolf | 15% | 12240 | Brute | Earth 1 | Medium |
