Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 756 Name: Rough Oridecon
|
|
Type | Etc | Weight | 20 | Buy price | 550z | Sell price | 275z |
Raw ore that mostly consists of Oridecon metal.
_
Weight: 20
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Quve | 0.1% | 4559 | Undead | Undead 1 | Small |
| Yoyo | 0.24% | 879 | Brute | Earth 1 | Small |
| Phen | 0.25% | 3347 | Fish | Water 2 | Medium |
| Vitata | 0.26% | 894 | Insect | Earth 1 | Small |
| Raggler | 0.32% | 1020 | Brute | Wind 1 | Small |
| Swordfish | 0.33% | 4299 | Fish | Water 2 | Large |
| Orc Warrior | 0.4% | 1400 | Demi-Human | Earth 1 | Medium |
| Smoking Orc | 0.4% | 1400 | Demi-Human | Earth 1 | Medium |
| Christmas Orc | 0.4% | 1400 | Demi-Human | Earth 1 | Medium |
| Jaguar | 0.4% | 3914 | Brute | Earth 2 | Medium |
| Drainliar | 0.4% | 1162 | Brute | Shadow 2 | Small |
| Goblin | 0.43% | 1176 | Demi-Human | Wind 1 | Medium |
| Christmas Goblin | 0.43% | 1176 | Demi-Human | Wind 1 | Medium |
| Kubkin | 0.43% | 1176000 | Demi-Human | Earth 1 | Medium |
| Pirate Skeleton | 0.43% | 1676 | Undead | Undead 1 | Medium |
| Bigfoot | 0.43% | 1619 | Brute | Earth 1 | Large |
| Anacondaq | 0.5% | 1109 | Brute | Poison 1 | Medium |
| Desert Wolf | 0.53% | 1716 | Brute | Fire 1 | Medium |
| Desert Wolf | 0.53% | 1716 | Brute | Fire 1 | Medium |
| Soldier Skeleton | 0.6% | 2334 | Undead | Undead 1 | Medium |
| Myst | 0.65% | 3745 | Formless | Poison 1 | Large |
| Archer Skeleton | 0.7% | 3040 | Undead | Undead 1 | Medium |
| Zenorc | 0.7% | 2585 | Demi-Human | Shadow 1 | Medium |
| Kobold Archer | 0.79% | 2560 | Demi-Human | Fire 1 | Small |
| Cruiser | 0.87% | 2820 | Formless | Neutral 3 | Medium |
| Marc | 0.95% | 6900 | Fish | Water 2 | Medium |
| Mummy | 1% | 5176 | Undead | Undead 2 | Medium |
| Stone Shooter | 1% | 4104 | Plant | Fire 3 | Medium |
| Nine Tail | 1% | 7766 | Brute | Fire 3 | Medium |
| Ghoul | 1.1% | 5418 | Undead | Undead 2 | Medium |
| Strouf | 1.15% | 11990 | Fish | Water 3 | Large |
| Stem Worm | 1.15% | 6136 | Plant | Wind 1 | Medium |
| Pest | 1.15% | 3240 | Brute | Shadow 2 | Small |
| Goblin Leader | 1.2% | 20152 | Demi-Human | Wind 1 | Medium |
| Hunter Fly | 1.29% | 5242 | Insect | Wind 2 | Small |
| Alligator | 1.29% | 6962 | Brute | Water 1 | Medium |
| Side Winder | 1.34% | 4929 | Brute | Poison 1 | Medium |
| Petite | 1.4% | 6881 | Dragon | Earth 1 | Medium |
| Baby Leopard | 1.5% | 2590 | Brute | Ghost 1 | Small |
| Ancient Mummy | 1.5% | 40599 | Undead | Undead 2 | Medium |
| Deviruchi | 1.54% | 6666 | Demon | Shadow 1 | Small |
| Skeleton General | 1.6% | 17402 | Undead | Undead 1 | Medium |
| Deviace | 1.61% | 20090 | Fish | Water 4 | Medium |
| Marc | 1.9% | 6900 | Fish | Water 2 | Medium |
| Minorous | 1.96% | 7431 | Brute | Fire 2 | Large |
| High Orc | 1.96% | 6890 | Demi-Human | Fire 2 | Large |
| Merman | 2.03% | 14690 | Demi-Human | Water 3 | Medium |
| Strouf | 2.3% | 11990 | Fish | Water 3 | Large |
| Maya Purple | 3% | 55479 | Insect | Earth 4 | Large |
| Sleeper | 3% | 8237 | Formless | Earth 2 | Medium |
| Explosion | 8% | 8054 | Brute | Fire 3 | Small |
