Turn RO DB – Item

Монстры:
Вещи:
Prices: Arcadia Sell / Buy

ID: 757 Name: Rough Elunium

Type Etc Weight 20 Buy price 650z Sell price 325z

Raw ore that mostly consists of Elunium metal.
_
Weight: 20

Script:
Monster Drops
NameChanceHPRaceElementSize
Lude 0% 3214 Undead Undead 1 Small
Constant 0% 10000 Formless Shadow 3 Small
Hylozoist 0% 7186 Demon Shadow 2 Small
Ambernite 0% 495 Insect Water 1 Large
Shellfish 0% 920 Fish Water 1 Small
Pasana 0% 8289 Demi-Human Fire 2 Medium
Iron Fist 0% 4221 Insect Neutral 3 Medium
Kobold 0% 3893 Demi-Human Wind 2 Medium
Stainer 0% 538 Insect Wind 1 Small
Andre 0% 688 Insect Earth 1 Small
Andre 0% 688 Insect Earth 1 Small
Piere 0% 733 Insect Earth 1 Small
Piere 0% 733 Insect Earth 1 Small
Magmaring 0% 5300 Formless Fire 2 Small
Deniro 0% 760 Insect Earth 1 Small
Deniro 0% 760 Insect Earth 1 Small
Crab 0% 2451 Fish Water 1 Small
Elder Willow 0% 693 Plant Fire 2 Medium
Vadon 0% 1017 Fish Water 1 Small
Metaller 0% 926 Insect Fire 1 Medium
Swordfish 0% 4299 Fish Water 2 Large
Cornutus 0% 1620 Fish Water 1 Small
Scorpion 0% 1109 Insect Fire 1 Small
Eggyra 0% 633 Formless Ghost 2 Medium
Argos 0% 1117 Insect Poison 1 Large
Golem 0% 3900 Formless Neutral 3 Large
Mantis 0% 2472 Insect Earth 1 Medium
Savage 0% 2092 Brute Earth 2 Large
Savage 0% 2092 Brute Earth 2 Large
Hode 0% 2282 Brute Earth 2 Medium
Orc Skeleton 0% 2278 Undead Undead 1 Medium
Vadon 0% 1017 Fish Water 1 Small
Frilldora 0% 2023 Brute Fire 1 Medium
Skeleton Worker 0% 2872 Undead Undead 1 Medium
Sasquatch 0% 3163 Brute Neutral 3 Large
Myst 0% 3745 Formless Poison 1 Large
Snowier 0% 19230 Formless Water 2 Large
Matyr 0% 2585 Brute Shadow 1 Medium
Ancient Mummy 0% 40599 Undead Undead 2 Medium
Tri Joint 0% 2300 Insect Earth 1 Small
Wooden Golem 0% 9200 Plant Earth 4 Large
Sandman 0% 3413 Formless Earth 3 Medium
Horong 0% 1939 Formless Fire 4 Small
Steam Goblin 0% 2490 Demi-Human Wind 2 Medium
Giant Spider 0% 11874 Insect Poison 1 Large
Dokebi 0% 2697 Demon Shadow 1 Small
Evil Cloud Hermit 0% 10392 Formless Neutral 2 Large
Mini Demon 0% 32538 Demon Shadow 1 Small
Argiope 0% 4382 Insect Poison 1 Large
Neraid 0% 4120 Brute Earth 1 Small
Megalith 0% 5300 Formless Neutral 4 Large
Brilight 0% 5562 Insect Fire 1 Small
Iron Fist 0% 4221 Insect Neutral 3 Medium
Gargoyle 0% 3950 Demon Wind 3 Medium
Maya Purple 0% 55479 Insect Earth 4 Large
Am Mut 0% 12099 Demon Shadow 1 Small
Curupira 0% 3096 Demon Earth 1 Medium
Stalactic Golem 0% 18700 Formless Neutral 4 Large
Mimic 0% 6120 Formless Neutral 3 Medium
Skogul 0% 87544 Demon Shadow 3 Medium
Frus 0% 83422 Demon Shadow 3 Medium
Kaho 0% 8409 Demon Fire 4 Medium
Market prices
N/A / N/A