Turn RO DB – Item

Монстры:
Вещи:

ID: 757 Name: Rough Elunium

Type Etc Weight 20 Buy price 650z Sell price 325z

Raw ore that mostly consists of Elunium metal.
_
Weight: 20

Script:
Monster Drops
NameChanceHPRaceElementSize
Lude 0.1% 3214 Undead Undead 1 Small
Constant 0.1% 10000 Formless Shadow 3 Small
Hylozoist 0.1% 7186 Demon Shadow 2 Small
Ambernite 0.14% 495 Insect Water 1 Large
Shellfish 0.18% 920 Fish Water 1 Small
Pasana 0.2% 8289 Demi-Human Fire 2 Medium
Iron Fist 0.22% 4221 Insect Neutral 3 Medium
Kobold 0.25% 3893 Demi-Human Wind 2 Medium
Stainer 0.25% 538 Insect Wind 1 Small
Andre 0.28% 688 Insect Earth 1 Small
Andre 0.28% 688 Insect Earth 1 Small
Piere 0.31% 733 Insect Earth 1 Small
Piere 0.31% 733 Insect Earth 1 Small
Magmaring 0.34% 5300 Formless Fire 2 Small
Deniro 0.34% 760 Insect Earth 1 Small
Deniro 0.34% 760 Insect Earth 1 Small
Crab 0.37% 2451 Fish Water 1 Small
Elder Willow 0.4% 693 Plant Fire 2 Medium
Vadon 0.4% 1017 Fish Water 1 Small
Metaller 0.49% 926 Insect Fire 1 Medium
Swordfish 0.5% 4299 Fish Water 2 Large
Cornutus 0.53% 1620 Fish Water 1 Small
Scorpion 0.57% 1109 Insect Fire 1 Small
Eggyra 0.57% 633 Formless Ghost 2 Medium
Argos 0.61% 1117 Insect Poison 1 Large
Golem 0.7% 3900 Formless Neutral 3 Large
Mantis 0.7% 2472 Insect Earth 1 Medium
Savage 0.7% 2092 Brute Earth 2 Large
Savage 0.7% 2092 Brute Earth 2 Large
Hode 0.8% 2282 Brute Earth 2 Medium
Orc Skeleton 0.8% 2278 Undead Undead 1 Medium
Vadon 0.8% 1017 Fish Water 1 Small
Frilldora 0.9% 2023 Brute Fire 1 Medium
Skeleton Worker 0.9% 2872 Undead Undead 1 Medium
Sasquatch 0.9% 3163 Brute Neutral 3 Large
Myst 0.97% 3745 Formless Poison 1 Large
Snowier 1% 19230 Formless Water 2 Large
Matyr 1% 2585 Brute Shadow 1 Medium
Ancient Mummy 1% 40599 Undead Undead 2 Medium
Tri Joint 1.06% 2300 Insect Earth 1 Small
Wooden Golem 1.1% 9200 Plant Earth 4 Large
Sandman 1.18% 3413 Formless Earth 3 Medium
Horong 1.18% 1939 Formless Fire 4 Small
Steam Goblin 1.24% 2490 Demi-Human Wind 2 Medium
Giant Spider 1.4% 11874 Insect Poison 1 Large
Dokebi 1.5% 2697 Demon Shadow 1 Small
Evil Cloud Hermit 1.5% 10392 Formless Neutral 2 Large
Mini Demon 1.6% 32538 Demon Shadow 1 Small
Argiope 1.75% 4382 Insect Poison 1 Large
Neraid 1.8% 4120 Brute Earth 1 Small
Megalith 2.07% 5300 Formless Neutral 4 Large
Brilight 2.2% 5562 Insect Fire 1 Small
Iron Fist 2.29% 4221 Insect Neutral 3 Medium
Gargoyle 2.38% 3950 Demon Wind 3 Medium
Maya Purple 2.5% 55479 Insect Earth 4 Large
Am Mut 2.5% 12099 Demon Shadow 1 Small
Curupira 2.5% 3096 Demon Earth 1 Medium
Stalactic Golem 2.5% 18700 Formless Neutral 4 Large
Mimic 2.7% 6120 Formless Neutral 3 Medium
Skogul 5% 87544 Demon Shadow 3 Medium
Frus 5% 83422 Demon Shadow 3 Medium
Kaho 10% 8409 Demon Fire 4 Medium