Turn RO DB – Item
Stem ID 905 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 46z
- Sell
- 23z
Описание

Some stems from plants can be used to in making certain medicines. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
1,800 z / 710 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Red Plant | 5% | 10 | Plant | Earth 1 | Small |
| Blue Plant | 5% | 10 | Plant | Earth 1 | Small |
| Yellow Plant | 5% | 10 | Plant | Earth 1 | Small |
| Muscipular | 10% | 4332 | Plant | Earth 1 | Medium |
| Drosera | 10% | 7221 | Plant | Earth 1 | Medium |
| Flora | 20% | 2092 | Plant | Earth 1 | Large |
| Les | 25% | 3080 | Plant | Earth 4 | Medium |
| Green Plant | 30% | 10 | Plant | Earth 1 | Small |
| White Plant | 30% | 10 | Plant | Earth 1 | Small |
| Mandragora | 90% | 405 | Plant | Earth 3 | Medium |
| Mandragora | 90% | 405 | Plant | Earth 3 | Medium |
| Nepenthes | 90% | 10350 | Plant | Poison 2 | Medium |
