Turn RO DB – Item
Garlet ID 910 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 40z
- Sell
- 20z
Описание

A small crystallization created by some monsters. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Thief Bug Female | 2.5% | 170 | Insect | Shadow 1 | Medium |
| Plankton | 3% | 354 | Plant | Water 3 | Small |
| Kukre | 4% | 507 | Fish | Water 1 | Small |
| Magnolia | 8% | 3195 | Demon | Water 1 | Small |
| Magnolia | 8% | 3195 | Demon | Water 1 | Small |
| Andre | 10% | 688 | Insect | Earth 1 | Small |
| Piere | 11% | 733 | Insect | Earth 1 | Small |
| Piere | 11% | 733 | Insect | Earth 1 | Small |
| Ambernite | 12% | 495 | Insect | Water 1 | Large |
| Poporing | 15% | 344 | Plant | Poison 1 | Medium |
| Stainer | 21% | 538 | Insect | Wind 1 | Small |
| Steel Chonchon | 24% | 530 | Insect | Wind 1 | Small |
| Deniro | 30% | 760 | Insect | Earth 1 | Small |
| Andre | 30% | 688 | Insect | Earth 1 | Small |
| Deniro | 30% | 760 | Insect | Earth 1 | Small |
| Vadon | 30% | 1017 | Fish | Water 1 | Small |
| Vadon | 30% | 1017 | Fish | Water 1 | Small |
| Marin | 32% | 742 | Plant | Water 2 | Medium |
| Marin | 32% | 742 | Plant | Water 2 | Medium |
| Rotar Zairo | 55% | 1209 | Formless | Wind 2 | Large |
