Turn RO DB – Item
Scell ID 911 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 160z
- Sell
- 80z
Описание

A small crystallization created by some monsters. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
N/A / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Plasma | 1% | 8400 | Formless | Ghost 4 | Small |
| Plasma | 1% | 5700 | Formless | Fire 4 | Small |
| Plasma | 1% | 7600 | Formless | Earth 4 | Small |
| Plasma | 1% | 5900 | Formless | Shadow 4 | Small |
| Plasma | 1% | 8200 | Formless | Water 4 | Small |
| Magnolia | 1% | 3195 | Demon | Water 1 | Small |
| Magnolia | 1% | 3195 | Demon | Water 1 | Small |
| Vitata | 2% | 894 | Insect | Earth 1 | Small |
| Metaller | 4% | 926 | Insect | Fire 1 | Medium |
| Thara Frog | 6% | 2152 | Fish | Water 2 | Medium |
| Cornutus | 8% | 1620 | Fish | Water 1 | Small |
| Eggyra | 10% | 633 | Formless | Ghost 2 | Medium |
| Goblin Archer | 10% | 1750 | Demi-Human | Poison 1 | Small |
| Argos | 12% | 1117 | Insect | Poison 1 | Large |
| Mantis | 14% | 2472 | Insect | Earth 1 | Medium |
| Rafflesia | 16% | 1333 | Plant | Earth 1 | Small |
| Steam Goblin | 25% | 2490 | Demi-Human | Wind 2 | Medium |
| Cruiser | 35% | 2820 | Formless | Neutral 3 | Medium |
| Goblin | 90% | 1176 | Demi-Human | Wind 1 | Medium |
| Goblin | 90% | 1034 | Demi-Human | Fire 1 | Medium |
| Goblin | 90% | 1034 | Demi-Human | Poison 1 | Medium |
| Goblin | 90% | 1952 | Demi-Human | Water 1 | Medium |
| Kubkin | 90% | 1176000 | Demi-Human | Earth 1 | Medium |
