Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 912 Name: Zargon
|
|
Type | Etc | Weight | 1 | Buy price | 480z | Sell price | 240z |
A small crystallization created by some monsters.
_
Weight: 1
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Smokie | 0.05% | 641 | Brute | Earth 1 | Small |
| Poison Spore | 0.05% | 665 | Plant | Poison 1 | Medium |
| Poison Spore | 0.05% | 665 | Plant | Poison 1 | Medium |
| Magnolia | 0.1% | 3195 | Demon | Water 1 | Small |
| Magnolia | 0.1% | 3195 | Demon | Water 1 | Small |
| Aster | 0.6% | 1372 | Fish | Earth 1 | Small |
| Megalith | 1% | 5300 | Formless | Neutral 4 | Large |
| Frilldora | 1.2% | 2023 | Brute | Fire 1 | Medium |
| Gullinbursti | 1.6% | 21331 | Brute | Earth 2 | Large |
| Kobold | 2% | 2179 | Demi-Human | Poison 2 | Medium |
| Christmas Cookie | 2% | 2090 | Demi-Human | Holy 2 | Small |
| Kobold | 2% | 2179 | Demi-Human | Fire 2 | Medium |
| Golem | 2.2% | 3900 | Formless | Neutral 3 | Large |
| Kobold Archer | 2.5% | 2560 | Demi-Human | Fire 1 | Small |
| Arclouse | 4.5% | 6075 | Insect | Earth 2 | Medium |
| Horong | 5% | 1939 | Formless | Fire 4 | Small |
| Verit | 7% | 5272 | Undead | Undead 1 | Medium |
| Kobold | 7% | 3893 | Demi-Human | Wind 2 | Medium |
| Sasquatch | 7.5% | 3163 | Brute | Neutral 3 | Large |
| Chepet | 7.5% | 4950 | Demi-Human | Fire 1 | Medium |
| Jakk | 9% | 3581 | Formless | Fire 2 | Medium |
| Christmas Jakk | 9% | 3581 | Formless | Fire 2 | Medium |
| Alligator | 10% | 6962 | Brute | Water 1 | Medium |
| Argiope | 12% | 4382 | Insect | Poison 1 | Large |
| Brilight | 12% | 5562 | Insect | Fire 1 | Small |
| Kobold Leader | 12% | 18313 | Demi-Human | Wind 2 | Medium |
| Permeter | 12.4% | 8228 | Brute | Neutral 2 | Medium |
| Assaulter | 12.4% | 11170 | Demi-Human | Wind 2 | Medium |
| Solider | 12.4% | 12099 | Brute | Earth 2 | Medium |
| Hunter Fly | 13% | 5242 | Insect | Wind 2 | Small |
| High Orc | 13% | 6890 | Demi-Human | Fire 2 | Large |
| Side Winder | 14% | 4929 | Brute | Poison 1 | Medium |
| Myst Case | 15% | 3450 | Formless | Neutral 3 | Medium |
| Deviruchi | 15% | 6666 | Demon | Shadow 1 | Small |
| Petite | 15% | 6881 | Dragon | Earth 1 | Medium |
| Petite | 15% | 5747 | Dragon | Wind 1 | Medium |
| Alarm | 15% | 10647 | Formless | Neutral 3 | Medium |
| Heater | 16.4% | 11020 | Brute | Fire 2 | Medium |
| Freezer | 18% | 8636 | Brute | Water 2 | Medium |
| Joker | 20% | 12450 | Demi-Human | Wind 4 | Large |
| Gajomart | 23% | 13669 | Formless | Fire 4 | Small |
| Ancient Worm | 25% | 22598 | Insect | Poison 1 | Large |
| Requiem | 25% | 3089 | Demi-Human | Shadow 1 | Medium |
| Mini Demon | 25% | 32538 | Demon | Shadow 1 | Small |
| Mobster | 25% | 7991 | Demi-Human | Neutral 1 | Medium |
| Rotar Zairo | 25% | 1209 | Formless | Wind 2 | Large |
| Arclouse | 25% | 6075 | Insect | Earth 2 | Medium |
| Kraben | 35% | 5880 | Formless | Ghost 2 | Medium |
| Gargoyle | 38.8% | 3950 | Demon | Wind 3 | Medium |
| Karakasa | 40.74% | 3092 | Formless | Neutral 3 | Medium |
| Fur Seal | 43.65% | 9114 | Brute | Water 1 | Medium |
| Wind Ghost | 45.59% | 4820 | Demon | Wind 3 | Medium |
| Deviling | 48.5% | 64500 | Demon | Shadow 4 | Medium |
| Centipede | 50% | 45662 | Insect | Poison 2 | Medium |
| Centipede Larva | 50% | 12000 | Insect | Poison 1 | Small |
