Turn RO DB – Item
Shell ID 935 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 14z
- Sell
- 7z
Описание

A hard shell that used to protect a monster. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
1,990 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Pupa | 10% | 427 | Insect | Earth 1 | Small |
| Pupa | 13% | 427 | Insect | Earth 1 | Small |
| Peco Peco Egg | 15% | 420 | Formless | Neutral 3 | Small |
| Peco Peco Egg | 15% | 420 | Formless | Neutral 3 | Small |
| Ant Egg | 20% | 420 | Formless | Neutral 3 | Small |
| Ant Egg | 27.4% | 420 | Formless | Neutral 3 | Small |
| Ambernite | 30% | 495 | Insect | Water 1 | Large |
| Andre | 30% | 688 | Insect | Earth 1 | Small |
| Metaller | 30% | 926 | Insect | Fire 1 | Medium |
| Chonchon | 55% | 67 | Insect | Wind 1 | Small |
| Horn | 55% | 659 | Insect | Earth 1 | Medium |
| Chonchon | 65% | 67 | Insect | Wind 1 | Small |
| Steel Chonchon | 90% | 530 | Insect | Wind 1 | Small |
