Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 938 Name: Sticky Mucus
|
|
Type | Etc | Weight | 1 | Buy price | 70z | Sell price | 35z |
Mysteriously sticky liquid.
_
Weight: 1
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Poring | 4% | 50 | Plant | Water 1 | Medium |
| Poring | 4% | 50 | Plant | Water 1 | Medium |
| Mime Monkey | 4% | 6000 | Plant | Water 1 | Medium |
| Aster | 5% | 1372 | Fish | Earth 1 | Small |
| Andre | 5% | 688 | Insect | Earth 1 | Small |
| Drops | 5% | 55 | Plant | Fire 1 | Medium |
| Pupa | 6% | 427 | Insect | Earth 1 | Small |
| Piere | 6% | 733 | Insect | Earth 1 | Small |
| Piere | 6% | 733 | Insect | Earth 1 | Small |
| Thief Bug Egg | 6% | 48 | Insect | Shadow 1 | Small |
| Pupa | 6% | 427 | Insect | Earth 1 | Small |
| Ant Egg | 6.5% | 420 | Formless | Neutral 3 | Small |
| Plankton | 7% | 354 | Plant | Water 3 | Small |
| Pupa | 7% | 427 | Insect | Earth 1 | Small |
| Plankton | 7% | 354 | Plant | Water 3 | Small |
| Pupa | 7% | 427 | Insect | Earth 1 | Small |
| Ant Egg | 7.5% | 420 | Formless | Neutral 3 | Small |
| Zombie | 10% | 534 | Undead | Undead 1 | Medium |
| Andre | 10% | 688 | Insect | Earth 1 | Small |
| Photon Cannon | 10% | 8000 | Formless | Neutral 2 | Medium |
| Photon Cannon | 10% | 7500 | Formless | Neutral 2 | Medium |
| Photon Cannon | 10% | 7100 | Formless | Neutral 2 | Medium |
| Photon Cannon | 10% | 7800 | Formless | Neutral 2 | Medium |
| Hodremlin | 10% | 12180 | Demon | Shadow 3 | Medium |
| Deniro | 12% | 760 | Insect | Earth 1 | Small |
| Deniro | 12% | 760 | Insect | Earth 1 | Small |
| Marina | 15% | 2087 | Plant | Water 2 | Small |
| Marin | 15% | 742 | Plant | Water 2 | Medium |
| Zombie Master | 15% | 14211 | Undead | Undead 1 | Medium |
| Marin | 15% | 742 | Plant | Water 2 | Medium |
| Marina | 15% | 2087 | Plant | Water 2 | Small |
| Hydra | 15% | 660 | Plant | Water 2 | Small |
| Zenorc | 25% | 2585 | Demi-Human | Shadow 1 | Medium |
| Orc Zombie | 30% | 1568 | Undead | Undead 1 | Medium |
| Arclouse | 30% | 6075 | Insect | Earth 2 | Medium |
| Gremlin | 30% | 9280 | Demon | Shadow 2 | Large |
| Drosera | 30% | 7221 | Plant | Earth 1 | Medium |
| Hode | 30% | 2282 | Brute | Earth 2 | Medium |
| Zombie Slaughter | 30% | 43000 | Undead | Undead 3 | Medium |
| Ancient Worm | 35% | 22598 | Insect | Poison 1 | Large |
| Poporing | 55% | 344 | Plant | Poison 1 | Medium |
| Penomena | 70% | 7256 | Fish | Poison 1 | Medium |
| Tristan III | 90% | 43000 | Undead | Undead 4 | Medium |
