Turn RO DB – Item
Solid Shell ID 943 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 448z
- Sell
- 224z
Описание

A solid, durable shell taken from a monster. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
500 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Ambernite | 0.02% | 495 | Insect | Water 1 | Large |
| Stainer | 0.1% | 538 | Insect | Wind 1 | Small |
| Steel Chonchon | 0.3% | 530 | Insect | Wind 1 | Small |
| Horn | 0.7% | 659 | Insect | Earth 1 | Medium |
| Vadon | 1% | 1017 | Fish | Water 1 | Small |
| Vadon | 1% | 1017 | Fish | Water 1 | Small |
| Scorpion | 2.1% | 1109 | Insect | Fire 1 | Small |
| Mantis | 2.5% | 2472 | Insect | Earth 1 | Medium |
| Tri Joint | 3.8% | 2300 | Insect | Earth 1 | Small |
| Arclouse | 8% | 6075 | Insect | Earth 2 | Medium |
| Dragon Tail | 8% | 8368 | Insect | Wind 2 | Medium |
| Cornutus | 10% | 1620 | Fish | Water 1 | Small |
| Giant Spider | 12% | 11874 | Insect | Poison 1 | Large |
| Killer Mantis | 25% | 13183 | Insect | Earth 1 | Medium |
| Centipede | 25% | 45662 | Insect | Poison 2 | Medium |
| Centipede Larva | 25% | 12000 | Insect | Poison 1 | Small |
| Luciola Vespa | 30% | 32600 | Insect | Wind 1 | Medium |
| Hunter Fly | 53.35% | 5242 | Insect | Wind 2 | Small |
| Anolian | 53.35% | 18960 | Fish | Water 2 | Medium |
