Turn RO DB – Item
Worm Peeling ID 955 · Etc
Характеристики
- Type
- Etc
- Weight
- 1
- Buy
- 52z
- Sell
- 26z
Описание

Shed skin from worms and insects. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 1</span>
Рынок Arcadia
1,990 z / 40 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Beetle King | 5% | 1874 | Insect | Earth 1 | Small |
| Thief Bug Male | 15% | 583 | Insect | Shadow 1 | Medium |
| Thief Bug | 25% | 126 | Insect | Neutral 3 | Small |
| Thief Bug Female | 35% | 170 | Insect | Shadow 1 | Medium |
| Vitata | 50% | 894 | Insect | Earth 1 | Small |
| Kukre | 55% | 507 | Fish | Water 1 | Small |
| Piere | 57% | 733 | Insect | Earth 1 | Small |
| Andre | 60% | 688 | Insect | Earth 1 | Small |
| Deniro | 60% | 760 | Insect | Earth 1 | Small |
| Andre | 90% | 688 | Insect | Earth 1 | Small |
| Deniro | 90% | 760 | Insect | Earth 1 | Small |
| Piere | 90% | 733 | Insect | Earth 1 | Small |
| Luciola Vespa | 90% | 32600 | Insect | Wind 1 | Medium |
| Centipede | 90% | 45662 | Insect | Poison 2 | Medium |
| Centipede Larva | 90% | 12000 | Insect | Poison 1 | Small |
