Turn RO DB – Item
Crystal Blue ID 991 · Etc
Характеристики
- Type
- Etc
- Weight
- 5
- Buy
- 1000z
- Sell
- 500z
Описание

A Blue Ore of <span style='color: #0000BB'>Water</span> element which can be refined into the elemental stone '<span style='color: #0000BB'>Crystal Blue</span>'. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 5</span>
Рынок Arcadia
1,200 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Siroma | 0.2% | 6800 | Formless | Water 3 | Small |
| Kukre | 0.3% | 507 | Fish | Water 1 | Small |
| Plasma | 0.35% | 8200 | Formless | Water 4 | Small |
| Vadon | 0.4% | 1017 | Fish | Water 1 | Small |
| Vadon | 0.4% | 1017 | Fish | Water 1 | Small |
| Cornutus | 0.45% | 1620 | Fish | Water 1 | Small |
| Marina | 0.45% | 2087 | Plant | Water 2 | Small |
| Ambernite | 0.5% | 495 | Insect | Water 1 | Large |
| Marina | 0.9% | 2087 | Plant | Water 2 | Small |
| Snowier | 1% | 19230 | Formless | Water 2 | Large |
| Black Mushroom | 8% | 15 | Plant | Earth 1 | Small |
