Turn RO DB – Item
Green Live ID 993 · Etc
Характеристики
- Type
- Etc
- Weight
- 5
- Buy
- 1000z
- Sell
- 500z
Описание

A Green Ore of <span style='color: #CC5500'>Earth</span> element which can be refined into the elemental stone '<span style='color: #CC5500'>Great Nature</span>'. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 5</span>
Рынок Arcadia
1,200 z / N/AПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Stapo | 0.1% | 666 | Formless | Earth 2 | Small |
| Plasma | 0.4% | 7600 | Formless | Earth 4 | Small |
| Mandragora | 0.5% | 405 | Plant | Earth 3 | Medium |
| Mandragora | 0.5% | 405 | Plant | Earth 3 | Medium |
| Andre | 0.5% | 688 | Insect | Earth 1 | Small |
| Nepenthes | 0.5% | 10350 | Plant | Poison 2 | Medium |
| Wormtail | 0.6% | 426 | Plant | Earth 1 | Medium |
| Muka | 0.7% | 610 | Plant | Earth 1 | Large |
| Muka | 0.7% | 610 | Plant | Earth 1 | Large |
| Horn | 0.8% | 659 | Insect | Earth 1 | Medium |
| Vitata | 0.9% | 894 | Insect | Earth 1 | Small |
| Goblin | 1% | 1359 | Demi-Human | Earth 1 | Medium |
| Mantis | 1.1% | 2472 | Insect | Earth 1 | Medium |
| Hode | 1.2% | 2282 | Brute | Earth 2 | Medium |
| Tri Joint | 1.6% | 2300 | Insect | Earth 1 | Small |
