Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 993 Name: Green Live
|
|
Type | Etc | Weight | 5 | Buy price | 1000z | Sell price | 500z |
A Green Ore of Earth element which can be refined into the elemental stone 'Great Nature'.
_
Weight: 5
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Stapo | 0.1% | 666 | Formless | Earth 2 | Small |
| Plasma | 0.4% | 7600 | Formless | Earth 4 | Small |
| Mandragora | 0.5% | 405 | Plant | Earth 3 | Medium |
| Mandragora | 0.5% | 405 | Plant | Earth 3 | Medium |
| Andre | 0.5% | 688 | Insect | Earth 1 | Small |
| Nepenthes | 0.5% | 10350 | Plant | Poison 2 | Medium |
| Wormtail | 0.6% | 426 | Plant | Earth 1 | Medium |
| Muka | 0.7% | 610 | Plant | Earth 1 | Large |
| Muka | 0.7% | 610 | Plant | Earth 1 | Large |
| Horn | 0.8% | 659 | Insect | Earth 1 | Medium |
| Vitata | 0.9% | 894 | Insect | Earth 1 | Small |
| Goblin | 1% | 1359 | Demi-Human | Earth 1 | Medium |
| Mantis | 1.1% | 2472 | Insect | Earth 1 | Medium |
| Hode | 1.2% | 2282 | Brute | Earth 2 | Medium |
| Tri Joint | 1.6% | 2300 | Insect | Earth 1 | Small |
