Turn RO DB – Item
Great Nature ID 997 · Etc
Характеристики
- Type
- Etc
- Weight
- 30
- Buy
- 3000z
- Sell
- 1500z
Описание

A citrus colored, bud shaped stone enchanted with the Earth attribute. <br /> <span style='color: #FFFFFF'>_</span> <br /> Weight:<span style='color: #009900'> 30</span>
Рынок Arcadia
N/A / 4,000 zПадает с монстров
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Stem Worm | 0.05% | 6136 | Plant | Wind 1 | Medium |
| Increase Soil | 0.1% | 8230 | Formless | Earth 3 | Medium |
| Arclouse | 0.2% | 6075 | Insect | Earth 2 | Medium |
| Ferus | 0.2% | 21182 | Dragon | Earth 2 | Large |
| Sting | 0.25% | 9500 | Formless | Earth 3 | Medium |
| Giearth | 0.3% | 2252 | Demon | Earth 1 | Small |
| Knocker | 0.3% | 7755 | Demon | Earth 1 | Small |
| Stalactic Golem | 0.3% | 18700 | Formless | Neutral 4 | Large |
| Sandman | 0.35% | 3413 | Formless | Earth 3 | Medium |
| Caterpillar | 0.5% | 14439 | Insect | Earth 1 | Small |
| Sleeper | 25% | 8237 | Formless | Earth 2 | Medium |
