Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 998 Name: Iron
|
|
Type | Etc | Weight | 5 | Buy price | 100z | Sell price | 50z |
Malleable, silver-white metal that's very light weight and easy to temper. Commonly used to create arms and other goods.
_
Weight: 5
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Chonchon | 0.5% | 67 | Insect | Wind 1 | Small |
| Chonchon | 0.5% | 67 | Insect | Wind 1 | Small |
| Goblin | 1.5% | 1952 | Demi-Human | Water 1 | Medium |
| Goblin | 1.7% | 1359 | Demi-Human | Earth 1 | Medium |
| Zerom | 1.9% | 1109 | Demi-Human | Fire 1 | Medium |
| Steel Chonchon | 2% | 530 | Insect | Wind 1 | Small |
| Orc Warrior | 2.1% | 1400 | Demi-Human | Earth 1 | Medium |
| Smoking Orc | 2.1% | 1400 | Demi-Human | Earth 1 | Medium |
| Christmas Orc | 2.1% | 1400 | Demi-Human | Earth 1 | Medium |
| Goblin | 2.3% | 1034 | Demi-Human | Poison 1 | Medium |
| Goblin | 2.5% | 1034 | Demi-Human | Fire 1 | Medium |
| Goblin Archer | 2.5% | 1750 | Demi-Human | Poison 1 | Small |
| Goblin | 2.7% | 1176 | Demi-Human | Wind 1 | Medium |
| Kubkin | 2.7% | 1176000 | Demi-Human | Earth 1 | Medium |
| Orc Lady | 3% | 2000 | Demi-Human | Earth 2 | Medium |
| Steam Goblin | 3% | 2490 | Demi-Human | Wind 2 | Medium |
| Iron Fist | 3% | 4221 | Insect | Neutral 3 | Medium |
| Cruiser | 3.2% | 2820 | Formless | Neutral 3 | Medium |
| Golem | 3.5% | 3900 | Formless | Neutral 3 | Large |
| Panzer Goblin | 3.6% | 14130 | Demi-Human | Wind 2 | Medium |
| Skeleton Worker | 4% | 2872 | Undead | Undead 1 | Medium |
| Metaling | 5% | 889 | Formless | Neutral 1 | Small |
| Waste Stove | 5% | 15895 | Formless | Neutral 1 | Large |
| Heavy Metaling | 5% | 28433 | Formless | Neutral 1 | Small |
| Pitman | 8% | 5015 | Undead | Earth 2 | Large |
| Antique Firelock | 55% | 3852 | Undead | Undead 2 | Medium |
