Turn RO DB – Item
Prices: Arcadia Sell / Buy
ID: 999 Name: Steel
|
|
Type | Etc | Weight | 10 | Buy price | 1000z | Sell price | 500z |
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
_
Weight: 10
Script:
Monster Drops
| Name | Chance | HP | Race | Element | Size |
|---|---|---|---|---|---|
| Constant | 0.1% | 10000 | Formless | Shadow 3 | Small |
| Steel Chonchon | 0.3% | 530 | Insect | Wind 1 | Small |
| Steam Goblin | 0.55% | 2490 | Demi-Human | Wind 2 | Medium |
| Kobold Archer | 0.6% | 2560 | Demi-Human | Fire 1 | Small |
| High Orc | 0.9% | 6890 | Demi-Human | Fire 2 | Large |
| Kobold | 1% | 3893 | Demi-Human | Wind 2 | Medium |
| Kobold | 1% | 2179 | Demi-Human | Poison 2 | Medium |
| Hunter Fly | 1% | 5242 | Insect | Wind 2 | Small |
| Kobold | 1% | 2179 | Demi-Human | Fire 2 | Medium |
| Skeleton Worker | 1% | 2872 | Undead | Undead 1 | Medium |
| Mysteltainn | 1.2% | 33350 | Formless | Shadow 4 | Large |
| Tirfing | 1.2% | 29900 | Formless | Shadow 3 | Medium |
| Executioner | 1.2% | 28980 | Formless | Shadow 2 | Large |
| Golem | 1.5% | 3900 | Formless | Neutral 3 | Large |
| Panzer Goblin | 1.8% | 14130 | Demi-Human | Wind 2 | Medium |
| Iron Fist | 1.8% | 4221 | Insect | Neutral 3 | Medium |
| Alicel | 2% | 37520 | Demon | Neutral 3 | Medium |
| Injustice | 3% | 7600 | Undead | Shadow 2 | Medium |
| Dimik | 3% | 16000 | Formless | Wind 2 | Medium |
| Dimik | 3% | 29000 | Formless | Water 2 | Medium |
| Dimik | 3% | 19000 | Formless | Earth 2 | Medium |
| Dimik | 3% | 13900 | Formless | Fire 2 | Medium |
| Venatu | 3% | 8900 | Formless | Neutral 2 | Medium |
| Venatu | 3% | 9000 | Formless | Wind 2 | Medium |
| Venatu | 3% | 9500 | Formless | Earth 2 | Medium |
| Venatu | 3% | 12300 | Formless | Water 2 | Medium |
| Kobold Leader | 4.5% | 18313 | Demi-Human | Wind 2 | Medium |
| Rotar Zairo | 4.5% | 1209 | Formless | Wind 2 | Large |
| Archdam | 5% | 25000 | Demi-Human | Neutral 3 | Large |
| Zukadam | 5% | 43699 | Demi-Human | Neutral 3 | Large |
| Clock Tower Manager | 5% | 18600 | Formless | Neutral 4 | Large |
| Pitman | 5% | 5015 | Undead | Earth 2 | Large |
| Obsidian | 5% | 8812 | Formless | Earth 2 | Small |
| Goblin Leader | 8% | 20152 | Demi-Human | Wind 1 | Medium |
| Silver Sniper | 10% | 4500 | Formless | Neutral 1 | Medium |
| Magic Decoy | 10% | 2500 | Formless | Fire 1 | Medium |
| Magic Decoy | 10% | 2500 | Formless | Water 1 | Medium |
| Magic Decoy | 10% | 2500 | Formless | Earth 1 | Medium |
| Magic Decoy | 10% | 2500 | Formless | Wind 1 | Medium |
| Hell Apocalips | 25% | 65433 | Formless | Neutral 3 | Large |
| Apocalypse | 25% | 22880 | Formless | Neutral 3 | Large |
| Incantation Samurai | 63.05% | 218652 | Demi-Human | Shadow 3 | Large |
